All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 120 VTi, 120 PS, 5-speed manual | €461 | €2,590 | 122 | Petrol | 5FW | Manual (5) | 2007–2011 |
| HDi FAP 110 DPF, 109 PS, 5-speed manual | €442 | €2,199 | 61 | Diesel | 9H01, 9HZ | Manual (5) | 2007–2008 |
| HDi FAP 110, 109 PS, 6-speed manual | €439 | €2,199 | 61 | Diesel | 9H01, 9HZ | Manual (6) | 2008–2011 |
Running costs
| Operational | €202 |
|---|---|
| Workshop | €139 |
| Fixed costs (tax, insurance) | €128 |
| Total per month | €469 |
| New-car depreciation (not included) | €53 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 465
- 25th percentile
- €2,000
- Median price
- €3,000
- 75th percentile
- €4,200
- Median mileage
- 158,400 km
- Median first registration
- 2009
- Dealer share
- 48.2%
- Price at 100,000 km
- €4,366
To check a listing's price, open its variant in the table above. Each variant page has a price check.