Peugeot
Peugeot: 19 models, built since 1995.
Most listings: 2008 (7,692 listings), 3008 (6,856 listings) and 208 (6,428 listings).
Cheapest model by median price: 206 from €1,400.
Lowest running cost: 208 2. Generation facelift from €275 a month.
Buyer guides: 9.
Engine and gearbox guides:
| Model | Production years | Listings |
|---|---|---|
| 107 | 2005–2014 | 465 |
| 108 | 2014–2022 | 547 |
| 2008 | since 2013 | 7,692 |
| 206 | 1998–2013 | 1,416 |
| 207 | 2006–2015 | 1,962 |
| 208 | since 2012 | 6,428 |
| 3008 | since 2009 | 6,856 |
| 307 | 2001–2009 | 532 |
| 308 | since 2007 | 5,294 |
| 408 | since 2023 | 630 |
| 5008 | since 2009 | 2,709 |
| 508 | 2010–2025 | 1,028 |
| Bipper | 2007–2015 | 100 |
| Boxer | since 1998 | 851 |
| Expert | since 1995 | 527 |
| Partner | since 1996 | 828 |
| RCZ | 2010–2015 | 150 |
| Rifter | since 2018 | 507 |
| Traveller | since 2016 | 325 |
Most listed variants
- 2008 2. Generation facelift 1.2 PureTech, 131 PS, 8-speed automatic 1,723 listings
- 3008 2. Generation facelift 1.5 BlueHDi, 131 PS, 8-speed automatic 1,338 listings
- 208 2. Generation facelift 1.2 PureTech, 101 PS, 6-speed manual 1,263 listings
- 2008 2. Generation facelift 1.2 PureTech, 101 PS, 6-speed manual 983 listings
- 308 3. Generation 1.2 PureTech, 130 PS, 8-speed automatic 775 listings