Peugeot
Peugeot: 18 models, built since 1995.
Most listings: 2008 (7,769 listings), 3008 (6,928 listings) and 208 (6,559 listings).
Cheapest model by median price: 206 from €1,400.
Lowest running cost: 208 2. Generation facelift from €275 a month.
Buyer guides: 9.
Engine and gearbox guides:
| Model | Production years | Listings |
|---|---|---|
| 107 | 2005–2014 | 478 |
| 108 | 2014–2022 | 590 |
| 2008 | since 2013 | 7,769 |
| 206 | 1998–2013 | 1,400 |
| 207 | 2006–2015 | 1,979 |
| 208 | since 2012 | 6,559 |
| 3008 | since 2009 | 6,928 |
| 307 | 2001–2009 | 551 |
| 308 | since 2007 | 5,300 |
| 408 | since 2023 | 565 |
| 5008 | since 2009 | 2,777 |
| 508 | 2010–2025 | 1,043 |
| Bipper | 2007–2015 | 107 |
| Boxer | since 1998 | 838 |
| Expert | since 1995 | 538 |
| Partner | since 1996 | 836 |
| Rifter | since 2018 | 510 |
| Traveller | since 2016 | 355 |
Most listed variants
- 2008 2. Generation facelift 1.2 PureTech, 131 PS, 8-speed automatic 1,716 listings
- 3008 2. Generation facelift 1.5 BlueHDi, 131 PS, 8-speed automatic 1,360 listings
- 208 2. Generation facelift 1.2 PureTech, 101 PS, 6-speed manual 1,234 listings
- 2008 2. Generation facelift 1.2 PureTech, 101 PS, 6-speed manual 1,013 listings
- 308 3. Generation 1.2 PureTech, 130 PS, 8-speed automatic 768 listings