All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Diesel, 245 PS, 8-speed automatic, all-wheel drive | €729 | €17,900 | 266 | Diesel | CRC | Automatic (8) | 2011–2014 |
| S, 400 PS, 8-speed automatic, all-wheel drive | €828 | €19,500 | 84 | Petrol (98) | M4802 | Automatic (8) | 2010–2014 |
| Diesel S, 382 PS, 8-speed automatic, all-wheel drive | €790 | €20,299 | 82 | Diesel | CUD | Automatic (8) | 2013–2014 |
| Diesel, 240 PS, 8-speed automatic, all-wheel drive | €721 | €16,800 | 60 | Diesel | CNR | Automatic (8) | 2010–2011 |
Running costs
| Operational | €312 |
|---|---|
| Workshop | €203 |
| Fixed costs (tax, insurance) | €294 |
| Total per month | €809 |
| New-car depreciation (not included) | €152 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 660
- 25th percentile
- €15,990
- Median price
- €18,900
- 75th percentile
- €22,800
- Median mileage
- 204,000 km
- Median first registration
- 2012
- Dealer share
- 58.3%
- Price at 100,000 km
- €26,142
To check a listing's price, open its variant in the table above. Each variant page has a price check.