All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| S, 400 PS, 7-speed dual-clutch, rear-wheel drive | €856 | €22,000 | 99 | Petrol (98) | M4820 V | Automatic (dual-clutch) (7) | 2009–2013 |
| 4S, 400 PS, 7-speed dual-clutch, all-wheel drive | €862 | €22,000 | 99 | Petrol (98) | M4840 V | Automatic (dual-clutch) (7) | 2009–2013 |
| Diesel, 250 PS, 8-speed automatic, rear-wheel drive | €747 | €22,385 | 57 | Diesel | CRC | Automatic (8) | 2011–2013 |
Running costs
| Operational | €334 |
|---|---|
| Workshop | €246 |
| Fixed costs (tax, insurance) | €272 |
| Total per month | €852 |
| Depreciation (not included) | €128 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 287
- 25th percentile
- €19,995
- Median price
- €22,999
- 75th percentile
- €28,999
- Median mileage
- 164,831 km
- Median first registration
- 2011
- Dealer share
- 66.6%
- Price at 100,000 km
- €29,841
To check a listing's price, open its variant in the table above. Each variant page has a price check.