All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| S, 400 PS, 7-speed dual-clutch, rear-wheel drive | €856 | €22,222 | 103 | Petrol (98) | M4820 V | Automatic (dual-clutch) (7) | 2009–2013 |
| 4S, 400 PS, 7-speed dual-clutch, all-wheel drive | €862 | €22,222 | 103 | Petrol (98) | M4840 V | Automatic (dual-clutch) (7) | 2009–2013 |
| Diesel, 250 PS, 8-speed automatic, rear-wheel drive | €747 | €22,470 | 57 | Diesel | CRC | Automatic (8) | 2011–2013 |
| Panamera, 300 PS, 7-speed dual-clutch, rear-wheel drive | €774 | €22,990 | 50 | Petrol (98) | M4620 V | Automatic (dual-clutch) (7) | 2010–2013 |
| 4, 300 PS, 7-speed dual-clutch, all-wheel drive | €776 | €22,990 | 50 | Petrol (98) | M4640 V | Automatic (dual-clutch) (7) | 2010–2013 |
Running costs
| Operational | €334 |
|---|---|
| Workshop | €246 |
| Fixed costs (tax, insurance) | €272 |
| Total per month | €852 |
| New-car depreciation (not included) | €128 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 285
- 25th percentile
- €20,000
- Median price
- €22,999
- 75th percentile
- €28,500
- Median mileage
- 172,000 km
- Median first registration
- 2011
- Dealer share
- 61.8%
- Price at 100,000 km
- €30,019
To check a listing's price, open its variant in the table above. Each variant page has a price check.