All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 Dualjet, 83 PS, 5-speed manual | €376 | €14,390 | 119 | Petrol | K12D | Manual (5) | 2020–2024 |
| 1.2 Dualjet, 83 PS, 5-speed manual, all-wheel drive | €399 | €14,390 | 119 | Petrol | K12D | Manual (5) | 2020–2024 |
| 1.4 Boosterjet, 129 PS, 6-speed manual | €429 | €16,160 | 72 | Petrol | K14D | Manual (6) | 2020–2024 |
| 1.2 Dualjet, 83 PS, automatic | €389 | €17,590 | 53 | Petrol | K12D | CVT-Getriebe | 2020–2024 |
Running costs
| Operational | €158 |
|---|---|
| Workshop | €99 |
| Fixed costs (tax, insurance) | €125 |
| Total per month | €382 |
| New-car depreciation (not included) | €53 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 345
- 25th percentile
- €13,900
- Median price
- €15,409
- 75th percentile
- €17,900
- Median mileage
- 36,510 km
- Median first registration
- 2022
- Dealer share
- 89.3%
- Price at 100,000 km
- €12,252
To check a listing's price, open its variant in the table above. Each variant page has a price check.