Suzuki Swift
Swift: 7 generations, built since 2005, 2,325 listings in total.
Cheapest generation by median price: 4. Generation from €2,490.
Lowest running cost: 6. Generation from €358 a month.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| 4. Generation (2005–2010) | 92–125 PS (68–92 kW) | €390–€446 | 134 | €2,490 |
| 4. Generation facelift (2008–2010) | 75–102 PS (55–75 kW) | €378–€437 | 182 | €2,500 |
| 5. Generation (2010–2013) | 75–136 PS (55–100 kW) | €371–€427 | 133 | €4,799 |
| 5. Generation facelift (2013–2017) | 75–136 PS (55–100 kW) | €374–€429 | 137 | €7,000 |
| 6. Generation (2017–2020) | 90–140 PS (66–103 kW) | €358–€417 | 188 | €11,500 |
| 6. Generation facelift (2020–2024) | 83–129 PS (61–95 kW) | €372–€429 | 351 | €15,500 |
| 7. Generation (since 2024) | 82 PS (61 kW) | €384–€423 | 1,200 | €18,840 |
143 unmatched listings for this make and model.
Most listed variants
- 7. Generation 1.2 Dualjet, 82 PS, 5-speed manual 679 listings
- 7. Generation 1.2 Dualjet, 82 PS, 5-speed manual, all-wheel drive 679 listings
- 7. Generation 1.2 Dualjet, 82 PS, automatic 228 listings
- 4. Generation facelift 1300, 92 PS, 5-speed manual 145 listings
- 4. Generation facelift 1300, 92 PS, 5-speed manual, all-wheel drive 145 listings