All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 Dualjet, 82 PS, 5-speed manual | €388 | €18,480 | 737 | Petrol | Z12E | Manual (5) | since 2024 |
| 1.2 Dualjet, 82 PS, 5-speed manual, all-wheel drive | €404 | €18,480 | 737 | Petrol | Z12E | Manual (5) | since 2024 |
| 1.2 Dualjet, 82 PS, automatic | €399 | €19,700 | 233 | Petrol | Z12E | CVT-Getriebe | since 2024 |
Running costs
| Operational | €153 |
|---|---|
| Workshop | €69 |
| Fixed costs (tax, insurance) | €177 |
| Total per month | €399 |
| New-car depreciation (not included) | €239 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,311
- 25th percentile
- €17,490
- Median price
- €18,890
- 75th percentile
- €19,990
- Median mileage
- 50 km
- Median first registration
- 2026
- Dealer share
- 98.9%
- Price at 100,000 km
- €9,182
To check a listing's price, open its variant in the table above. Each variant page has a price check.