All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 DDiS, 120 PS, 6-speed manual | €395 | €9,999 | 103 | Diesel | D16AA | Manual (6) | 2015–2016 |
| 1.6 DDiS, 120 PS, 6-speed manual, all-wheel drive | €403 | €9,999 | 103 | Diesel | D16AA | Manual (6) | 2015–2018 |
| 1.6, 120 PS, 5-speed manual | €405 | €12,399 | 93 | Petrol | M16AA | Manual (5) | 2015–2018 |
| 1.6, 120 PS, 5-speed manual, all-wheel drive | €415 | €12,399 | 93 | Petrol | M16AA | Manual (5) | 2015–2018 |
Running costs
| Operational | €169 |
|---|---|
| Workshop | €112 |
| Fixed costs (tax, insurance) | €128 |
| Total per month | €409 |
| Depreciation (not included) | €56 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 299
- 25th percentile
- €9,890
- Median price
- €12,000
- 75th percentile
- €14,490
- Median mileage
- 117,713 km
- Median first registration
- 2016
- Dealer share
- 88%
- Price at 100,000 km
- €13,125
To check a listing's price, open its variant in the table above. Each variant page has a price check.