All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 DDiS, 120 PS, 6-speed manual | €395 | €10,000 | 97 | Diesel | D16AA | Manual (6) | 2015–2016 |
| 1.6 DDiS, 120 PS, 6-speed manual, all-wheel drive | €403 | €10,000 | 97 | Diesel | D16AA | Manual (6) | 2015–2018 |
| 1.6, 120 PS, 5-speed manual | €405 | €12,699 | 85 | Petrol | M16AA | Manual (5) | 2015–2018 |
| 1.6, 120 PS, 5-speed manual, all-wheel drive | €415 | €12,699 | 85 | Petrol | M16AA | Manual (5) | 2015–2018 |
Running costs
| Operational | €169 |
|---|---|
| Workshop | €112 |
| Fixed costs (tax, insurance) | €128 |
| Total per month | €409 |
| New-car depreciation (not included) | €56 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 299
- 25th percentile
- €10,000
- Median price
- €12,699
- 75th percentile
- €14,700
- Median mileage
- 114,690 km
- Median first registration
- 2016
- Dealer share
- 87.6%
- Price at 100,000 km
- €13,306
To check a listing's price, open its variant in the table above. Each variant page has a price check.