Toyota Aygo

Aygo: 6 generations, built 2005–2025, 3,075 listings in total.

Cheapest generation by median price: AB1 from €2,999.

Lowest running cost: AB1 facelift 2 from €301 a month.

GenerationPowerRunning cost per monthListingsMedian price
AB1 (2005–2009) 68 PS (50 kW)€312200€2,999
AB1 facelift (2009–2012) 68 PS (50 kW)€305–€308223€3,490
AB1 facelift 2 (2012–2014) 68 PS (50 kW)€301–€306137€4,800
AB1 (2014–2018) 69 PS (51 kW)€312–€327387€7,900
AB1 (2018–2022) 72 PS (53 kW)€320–€360573€10,900
AB7 (2022–2025) 72 PS (53 kW)€327–€3651,555€15,777

63 unmatched listings for this make and model.

Most listed variants