Audi A4
A4: 9 generations, built 1994–2024, 16,763 listings in total.
Cheapest generation by median price: B5 from €1,850.
Lowest running cost: B9 from €384 a month.
Reliability: B5 highest (3/5), B6 lowest (2/5).
Buyer guides: B5, B5 facelift, B6, B7, B8, B8 facelift, B9 and B9 facelift 2.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| B5 (1994–1998) Buyer guide Reliability 3/5 | 90–265 PS (66–195 kW) | €409–€615 | 339 | €1,850 |
| B5 facelift (1999–2001) Buyer guide Reliability 3/5 | 90–381 PS (66–280 kW) | €408–€736 | 246 | €1,999 |
| B6 (2000–2005) Buyer guide Reliability 2/5 | 100–344 PS (74–253 kW) | €415–€705 | 1,031 | €2,400 |
| B7 (2004–2009) Buyer guide Reliability 2/5 | 102–420 PS (75–309 kW) | €408–€828 | 1,284 | €3,500 |
| B8 (2007–2011) Buyer guide Reliability 3/5 | 120–333 PS (88–245 kW) | €420–€646 | 1,972 | €5,900 |
| B8 facelift (2012–2016) Buyer guide Reliability 3/5 | 120–450 PS (88–331 kW) | €421–€837 | 1,914 | €9,500 |
| B9 (2015–2018) Buyer guide Reliability 3/5 | 122–450 PS (90–331 kW) | €384–€800 | 2,389 | €15,499 |
| B9 facelift (2018–2019) | 122–450 PS (90–331 kW) | €409–€824 | 612 | €18,199 |
| B9 facelift 2 (2019–2024) Buyer guide Reliability 3/5 | 122–470 PS (90–346 kW) | €407–€840 | 6,976 | €23,990 |
1,144 unmatched listings for this make and model.
Most listed variants
- B9 facelift 2 40 TDI, 204 PS, 7-speed dual-clutch 1,776 listings
- B9 facelift 2 40 TDI, 204 PS, 7-speed dual-clutch, all-wheel drive 1,776 listings
- B9 facelift 2 35 TDI, 163 PS, 7-speed dual-clutch 1,199 listings
- B9 facelift 2 40 TFSI, 204 PS, 7-speed dual-clutch 856 listings
- B9 facelift 2 40 TFSI, 204 PS, 7-speed dual-clutch, all-wheel drive 856 listings