All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 40 TDI, 190 PS, 7-speed dual-clutch Research | €514 | €18,850 | 187 | Diesel | DET | Automatic (dual-clutch) (7) | 2018–2019 |
| 40 TDI, 190 PS, 7-speed dual-clutch, all-wheel drive Research | €533 | €18,850 | 187 | Diesel | DET | Automatic (dual-clutch) (7) | 2018–2019 |
| 35 TDI, 150 PS, 7-speed dual-clutch Research | €520 | €16,490 | 180 | Diesel | DEU | Automatic (dual-clutch) (7) | 2018–2019 |
Running costs
| Operational | €216 |
|---|---|
| Workshop | €156 |
| Fixed costs (tax, insurance) | €174 |
| Total per month | €546 |
| Depreciation (not included) | €88 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 612
- 25th percentile
- €15,990
- Median price
- €18,199
- 75th percentile
- €20,850
- Median mileage
- 130,100 km
- Median first registration
- 2019
- Dealer share
- 56.2%
- Price at 100,000 km
- €20,546
To check a listing's price, open its variant in the table above. Each variant page has a price check.