Audi Q5
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| 8R (2008–2012) Buyer guide Reliability 3/5 | 143–270 PS (105–199 kW) | €490–€626 | 917 | €9,900 |
| 8R facelift (2012–2017) Buyer guide Reliability 3/5 | 143–340 PS (105–250 kW) | €476–€682 | 1,415 | €15,800 |
| FY (2017–2020) | 150–367 PS (110–270 kW) | €470–€743 | 1,268 | €25,990 |
| FY facelift (2020–2024) | 163–367 PS (120–270 kW) | €499–€773 | 5,353 | €35,900 |
| GU (since 2025) | 204–367 PS (150–270 kW) | €522–€723 | 391 | €46,940 |
129 unmatched listings for this make and model.