All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 40 TDI, 190 PS, 7-speed dual-clutch, all-wheel drive Research | €600 | €23,500 | 418 | Diesel | DET | Automatic (dual-clutch) (7) | 2017–2020 |
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | €681 | €29,999 | 258 | Diesel | DCP | Automatic (8) | 2017–2020 |
| SQ5 TDI, 347 PS, 8-speed automatic, all-wheel drive | €743 | €32,990 | 90 | Diesel | DEW | Automatic (8) | 2019–2020 |
| 2.0 TFSI, 252 PS, 7-speed dual-clutch, all-wheel drive Research | €574 | €23,490 | 83 | Petrol | DAX | Automatic (dual-clutch) (7) | 2017–2018 |
| 35 TDI, 163 PS, 7-speed dual-clutch Research | €535 | €22,800 | 83 | Diesel | DTN | Automatic (dual-clutch) (7) | 2019–2020 |
| 35 TDI, 163 PS, 7-speed dual-clutch, all-wheel drive Research | €579 | €22,800 | 83 | Diesel | DET | Automatic (dual-clutch) (7) | 2017–2020 |
| SQ5 TFSI, 354 PS, 8-speed automatic, all-wheel drive | €721 | €29,990 | 82 | Petrol | CWG | Automatic (8) | 2017–2018 |
Running costs
| Operational | €237 |
|---|---|
| Workshop | €157 |
| Fixed costs (tax, insurance) | €207 |
| Total per month | €601 |
| New-car depreciation (not included) | €118 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,268
- 25th percentile
- €21,999
- Median price
- €25,990
- 75th percentile
- €29,999
- Median mileage
- 118,545 km
- Median first registration
- 2019
- Dealer share
- 83.3%
- Price at 100,000 km
- €28,848
To check a listing's price, open its variant in the table above. Each variant page has a price check.