Audi Q5 FY SQ5 TFSI, 354 PS, 8-speed automatic, all-wheel drive (2017–2018)
- Power
- 354 PS (260 kW)
- Engine codes
- CWG
- Gearbox
- 8-speed automatic
- Production years
- 2017–2018
- Running cost per month
- €721
- Fuel
- Petrol
- Median price
- €29,799
No research for this exact car yet. See the generation.
Compared with other versions
€147 a month more expensive to run than the 2.0 TFSI 252 PS, and €6,819 more expensive to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| SQ5 TFSI, 354 PS, 8-speed automatic, all-wheel drive | 354 PS (260 kW) | 8-speed automatic | €721 | €29,799 | 80 |
| 2.0 TFSI, 252 PS, 7-speed dual-clutch, all-wheel drive | 252 PS (185 kW) | 7-speed dual-clutch | €574 | €22,980 | 94 |
| SQ5 TDI, 347 PS, 8-speed automatic, all-wheel drive | 347 PS (255 kW) | 8-speed automatic | €743 | €32,890 | 100 |
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | 286 PS (210 kW) | 8-speed automatic | €681 | €29,940 | 262 |
| 40 TDI, 190 PS, 7-speed dual-clutch, all-wheel drive | 190 PS (140 kW) | 7-speed dual-clutch | €600 | €23,490 | 449 |
| 35 TDI, 163 PS, 7-speed dual-clutch, all-wheel drive | 163 PS (120 kW) | 7-speed dual-clutch | €579 | €21,890 | 91 |
| 35 TDI, 163 PS, 7-speed dual-clutch | 163 PS (120 kW) | 7-speed dual-clutch | €535 | €21,890 | 91 |
Running costs
| Operational | €255 |
|---|---|
| Workshop | €218 |
| Fixed costs (tax, insurance) | €248 |
| Total per month | €721 |
| Depreciation (not included) | €177 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 80
- 25th percentile
- €26,900
- Median price
- €29,799
- 75th percentile
- €32,700
- Median mileage
- 112,000 km
- Median first registration
- 2018
- Dealer share
- 100%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2021 | 2 | – | – |
| 2019 | 7 | €28,890 | 107,236 km |
| 2018 | 45 | €29,799 | 124,274 km |
| 2017 | 26 | €28,950 | 112,000 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 80 | €29,799 | €26,900 – €32,700 | 112,000 km |
| Oct 2026 | 82 | €29,990 | €26,499 – €33,800 | 116,639 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 1 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| SQ5 TFSI tiptronic | 354 PS | 2017–2018 | €721 |