Audi Q5 FY SQ5 TDI, 347 PS, 8-speed automatic, all-wheel drive (2019–2020)
- Power
- 347 PS (255 kW)
- Engine codes
- DEW
- Gearbox
- 8-speed automatic
- Production years
- 2019–2020
- Running cost per month
- €743
- Fuel
- Diesel
- Median price
- €32,890
No research for this exact car yet. See the generation.
Compared with other versions
€62 a month more expensive to run than the 50 TDI 286 PS, and €2,950 more expensive to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| SQ5 TDI, 347 PS, 8-speed automatic, all-wheel drive | 347 PS (255 kW) | 8-speed automatic | €743 | €32,890 | 100 |
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | 286 PS (210 kW) | 8-speed automatic | €681 | €29,940 | 262 |
| 40 TDI, 190 PS, 7-speed dual-clutch, all-wheel drive | 190 PS (140 kW) | 7-speed dual-clutch | €600 | €23,490 | 449 |
| 35 TDI, 163 PS, 7-speed dual-clutch, all-wheel drive | 163 PS (120 kW) | 7-speed dual-clutch | €579 | €21,890 | 91 |
| 35 TDI, 163 PS, 7-speed dual-clutch | 163 PS (120 kW) | 7-speed dual-clutch | €535 | €21,890 | 91 |
| SQ5 TFSI, 354 PS, 8-speed automatic, all-wheel drive | 354 PS (260 kW) | 8-speed automatic | €721 | €29,799 | 80 |
| 2.0 TFSI, 252 PS, 7-speed dual-clutch, all-wheel drive | 252 PS (185 kW) | 7-speed dual-clutch | €574 | €22,980 | 94 |
Running costs
| Operational | €267 |
|---|---|
| Workshop | €234 |
| Fixed costs (tax, insurance) | €242 |
| Total per month | €743 |
| Depreciation (not included) | €159 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 100
- 25th percentile
- €29,990
- Median price
- €32,890
- 75th percentile
- €35,480
- Median mileage
- 122,950 km
- Median first registration
- 2020
- Dealer share
- 100%
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2021 | 2 | – | – |
| 2020 | 54 | €33,500 | 113,500 km |
| 2019 | 44 | €32,180 | 125,000 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 100 | €32,890 | €29,990 – €35,480 | 122,950 km |
| Oct 2026 | 90 | €32,990 | €30,500 – €35,990 | 122,950 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 1 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| SQ5 TDI tiptronic | 347 PS | 2019–2020 | €743 |