All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 40 TDI, 204 PS, 7-speed dual-clutch, all-wheel drive Research | €552 | €34,880 | 1,745 | Diesel | DFB, DTP | Automatic (dual-clutch) (7) | 2020–2024 |
| SQ5 TDI, 341 PS, 8-speed automatic, all-wheel drive | €754 | €43,420 | 590 | Diesel | DMK | Automatic (8) | 2021–2024 |
| 40 TFSI, 204 PS, 7-speed dual-clutch, all-wheel drive Research | €580 | €34,900 | 578 | Petrol | DMS | Automatic (dual-clutch) (7) | 2021–2024 |
| Sportback 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | €696 | €35,810 | 465 | Diesel | DMG | Automatic (8) | 2020–2024 |
| 45 TFSI, 265 PS, 7-speed dual-clutch, all-wheel drive Research | €609 | €36,952 | 295 | Petrol | DPU | Automatic (dual-clutch) (7) | 2020–2024 |
| 35 TDI, 163 PS, 7-speed dual-clutch Research | €504 | €28,890 | 254 | Diesel | DTN | Automatic (dual-clutch) (7) | 2020–2024 |
Running costs
| Operational | €214 |
|---|---|
| Workshop | €152 |
| Fixed costs (tax, insurance) | €209 |
| Total per month | €575 |
| Depreciation (not included) | €279 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 5,496
- 25th percentile
- €31,450
- Median price
- €35,400
- 75th percentile
- €39,890
- Median mileage
- 68,000 km
- Median first registration
- 2023
- Dealer share
- 98.4%
- Price at 100,000 km
- €33,274
To check a listing's price, open its variant in the table above. Each variant page has a price check.