All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| sDrive18d, 150 PS, 8-speed automatic Research | €479 | €20,900 | 374 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive18d, 150 PS, 8-speed automatic, all-wheel drive Research | €490 | €20,900 | 374 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| sDrive20d, 190 PS, 8-speed automatic Research | €485 | €21,650 | 358 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €495 | €21,650 | 358 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive20i, 192 PS, 8-speed automatic, all-wheel drive | €538 | €19,999 | 173 | Petrol (98) | B48A20A | Automatic (8) | 2018–2020 |
| sDrive20i, 192 PS, 7-speed dual-clutch | €532 | €19,999 | 173 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2018–2020 |
| sDrive18d, 150 PS, 6-speed manual Research | €476 | €18,899 | 144 | Diesel | B47C20B | Manual (6) | 2018–2023 |
| xDrive18d, 150 PS, 6-speed manual, all-wheel drive Research | €493 | €18,899 | 144 | Diesel | B47C20B | Manual (6) | 2018–2021 |
| sDrive18i, 136 PS, 7-speed dual-clutch | €505 | €22,590 | 120 | Petrol (98) | B38A15A, B38A15F | Automatic (dual-clutch) (7) | 2020–2023 |
| M35i, 306 PS, 8-speed dual-clutch, all-wheel drive | €579 | €28,890 | 119 | Petrol (98) | B48A20E | Automatic (dual-clutch) (8) | 2019–2023 |
| sDrive18i, 140 PS, 7-speed dual-clutch | €520 | €18,450 | 102 | Petrol (98) | B38A15A | Automatic (dual-clutch) (7) | 2018–2020 |
| xDrive20i, 178 PS, 8-speed automatic, all-wheel drive | €535 | €25,398 | 101 | Petrol (98) | B48A20A | Automatic (8) | 2020–2023 |
| sDrive20i, 178 PS, 7-speed dual-clutch | €517 | €25,398 | 101 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2020–2023 |
| sDrive18i, 140 PS, 6-speed manual | €515 | €17,490 | 65 | Petrol (98) | B38A15A | Manual (6) | 2018–2020 |
| xDrive25d, 231 PS, 8-speed automatic, all-wheel drive Research | €507 | €24,900 | 58 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
Show all 15 variants
Running costs
| Operational | €193 |
|---|---|
| Workshop | €126 |
| Fixed costs (tax, insurance) | €178 |
| Total per month | €497 |
| Depreciation (not included) | €98 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 1,790
- 25th percentile
- €18,700
- Median price
- €21,439
- 75th percentile
- €24,900
- Median mileage
- 84,929 km
- Median first registration
- 2020
- Dealer share
- 89.8%
- Price at 100,000 km
- €21,158
To check a listing's price, open its variant in the table above. Each variant page has a price check.