All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| sDrive18d, 150 PS, 8-speed automatic Research | €479 | €21,000 | 363 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive18d, 150 PS, 8-speed automatic, all-wheel drive Research | €490 | €21,000 | 363 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| sDrive20d, 190 PS, 8-speed automatic Research | €485 | €22,500 | 339 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €495 | €22,500 | 339 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
| xDrive20i, 192 PS, 8-speed automatic, all-wheel drive | €538 | €20,910 | 177 | Petrol (98) | B48A20A | Automatic (8) | 2018–2020 |
| sDrive20i, 192 PS, 7-speed dual-clutch | €532 | €20,910 | 177 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2018–2020 |
| M35i, 306 PS, 8-speed dual-clutch, all-wheel drive | €579 | €28,900 | 137 | Petrol (98) | B48A20E | Automatic (dual-clutch) (8) | 2019–2023 |
| sDrive18i, 136 PS, 7-speed dual-clutch | €505 | €22,890 | 121 | Petrol (98) | B38A15A, B38A15F | Automatic (dual-clutch) (7) | 2020–2023 |
| sDrive18d, 150 PS, 6-speed manual Research | €476 | €18,990 | 118 | Diesel | B47C20B | Manual (6) | 2018–2023 |
| xDrive18d, 150 PS, 6-speed manual, all-wheel drive Research | €493 | €18,990 | 118 | Diesel | B47C20B | Manual (6) | 2018–2021 |
| xDrive20i, 178 PS, 8-speed automatic, all-wheel drive | €535 | €25,990 | 113 | Petrol (98) | B48A20A | Automatic (8) | 2020–2023 |
| sDrive20i, 178 PS, 7-speed dual-clutch | €517 | €25,990 | 113 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2020–2023 |
| sDrive18i, 140 PS, 7-speed dual-clutch | €520 | €18,950 | 89 | Petrol (98) | B38A15A | Automatic (dual-clutch) (7) | 2018–2020 |
| sDrive18i, 140 PS, 6-speed manual | €515 | €17,800 | 58 | Petrol (98) | B38A15A | Manual (6) | 2018–2020 |
| xDrive25d, 231 PS, 8-speed automatic, all-wheel drive Research | €507 | €24,900 | 53 | Diesel | B47C20B | Automatic (8) | 2018–2023 |
Show all 15 variants
Running costs
| Operational | €193 |
|---|---|
| Workshop | €126 |
| Fixed costs (tax, insurance) | €178 |
| Total per month | €497 |
| New-car depreciation (not included) | €98 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,740
- 25th percentile
- €18,990
- Median price
- €21,900
- 75th percentile
- €25,410
- Median mileage
- 81,764 km
- Median first registration
- 2020
- Dealer share
- 89.1%
- Price at 100,000 km
- €21,559
To check a listing's price, open its variant in the table above. Each variant page has a price check.