All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €528 | €18,980 | 200 | Diesel | B47D20A | Automatic (8) | 2014–2018 |
| xDrive30d, 258 PS, 8-speed automatic, all-wheel drive Research | €615 | €18,999 | 116 | Diesel | N57D30A | Automatic (8) | 2014–2018 |
| M40i, 360 PS, 8-speed automatic, all-wheel drive Research | €682 | €25,500 | 71 | Petrol (98) | N55B30A | Automatic (8) | 2015–2018 |
| xDrive35d, 313 PS, 8-speed automatic, all-wheel drive Research | €635 | €19,700 | 71 | Diesel | N57D30B | Automatic (8) | 2014–2018 |
Running costs
| Operational | €195 |
|---|---|
| Workshop | €161 |
| Fixed costs (tax, insurance) | €195 |
| Total per month | €551 |
| New-car depreciation (not included) | €141 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 556
- 25th percentile
- €16,999
- Median price
- €19,950
- 75th percentile
- €23,040
- Median mileage
- 152,500 km
- Median first registration
- 2016
- Dealer share
- 69.4%
- Price at 100,000 km
- €23,972
To check a listing's price, open its variant in the table above. Each variant page has a price check.