All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €625 | €30,700 | 224 | Diesel | B47D20B | Automatic (8) | 2018–2021 |
| M40d, 326 PS, 8-speed automatic, all-wheel drive Research | €759 | €32,995 | 74 | Diesel | B57D30B | Automatic (8) | 2018–2020 |
| xDrive20i, 184 PS, 8-speed automatic, all-wheel drive Research | €636 | €32,750 | 71 | Petrol (98) | B48B20A | Automatic (8) | 2018–2021 |
Running costs
| Operational | €238 |
|---|---|
| Workshop | €159 |
| Fixed costs (tax, insurance) | €249 |
| Total per month | €646 |
| New-car depreciation (not included) | €135 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 677
- 25th percentile
- €29,360
- Median price
- €33,500
- 75th percentile
- €37,900
- Median mileage
- 102,632 km
- Median first registration
- 2020
- Dealer share
- 90%
- Price at 100,000 km
- €34,625
To check a listing's price, open its variant in the table above. Each variant page has a price check.