All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €625 | €30,990 | 221 | Diesel | B47D20B | Automatic (8) | 2018–2021 |
| M40d, 326 PS, 8-speed automatic, all-wheel drive Research | €759 | €32,760 | 77 | Diesel | B57D30B | Automatic (8) | 2018–2020 |
| xDrive20i, 184 PS, 8-speed automatic, all-wheel drive Research | €636 | €31,900 | 70 | Petrol (98) | B48B20A | Automatic (8) | 2018–2021 |
| xDrive30d, 265 PS, 8-speed automatic, all-wheel drive Research | €685 | €29,990 | 50 | Diesel | B57D30A | Automatic (8) | 2018–2020 |
Running costs
| Operational | €238 |
|---|---|
| Workshop | €159 |
| Fixed costs (tax, insurance) | €249 |
| Total per month | €646 |
| Depreciation (not included) | €135 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 695
- 25th percentile
- €28,965
- Median price
- €33,000
- 75th percentile
- €37,900
- Median mileage
- 102,900 km
- Median first registration
- 2020
- Dealer share
- 89.8%
- Price at 100,000 km
- €34,506
To check a listing's price, open its variant in the table above. Each variant page has a price check.