All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive30d, 286 PS, 8-speed automatic, all-wheel drive Research | €641 | €44,890 | 182 | Diesel | B57D30B | Automatic (8) | 2021–2025 |
| M40d, 340 PS, 8-speed automatic, all-wheel drive Research | €715 | €44,990 | 106 | Diesel | B57D30B | Automatic (8) | 2021–2025 |
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €590 | €41,899 | 75 | Diesel | B47D20B | Automatic (8) | 2021–2025 |
| M40i, 360 PS, 8-speed automatic, all-wheel drive Research | €725 | €47,900 | 63 | Petrol (98) | B58B30B | Automatic (8) | 2021–2025 |
Running costs
| Operational | €242 |
|---|---|
| Workshop | €158 |
| Fixed costs (tax, insurance) | €248 |
| Total per month | €648 |
| Depreciation (not included) | €189 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 830
- 25th percentile
- €38,900
- Median price
- €42,990
- 75th percentile
- €46,890
- Median mileage
- 68,350 km
- Median first registration
- 2023
- Dealer share
- 97%
- Price at 100,000 km
- €40,061
To check a listing's price, open its variant in the table above. Each variant page has a price check.