All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive30d, 286 PS, 8-speed automatic, all-wheel drive Research | €730 | €45,649 | 322 | Diesel | B57D30B | Automatic (8) | 2020–2023 |
| xDrive30d, 265 PS, 8-speed automatic, all-wheel drive Research | €745 | €38,790 | 223 | Diesel | B57D30A | Automatic (8) | 2018–2020 |
| M50d, 400 PS, 8-speed automatic, all-wheel drive Research | €867 | €40,900 | 153 | Diesel | B57D30C | Automatic (8) | 2018–2020 |
| xDrive40d, 340 PS, 8-speed automatic, all-wheel drive Research | €741 | €46,500 | 112 | Diesel | B57D30B | Automatic (8) | 2020–2023 |
| xDrive25d, 231 PS, 8-speed automatic, all-wheel drive Research | €703 | €39,200 | 87 | Diesel | B47D20B | Automatic (8) | 2019–2023 |
| M50i, 530 PS, 8-speed automatic, all-wheel drive Research | €982 | €45,950 | 78 | Petrol (98) | N63B44D | Automatic (8) | 2019–2023 |
| xDrive40i, 340 PS, 8-speed automatic, all-wheel drive Research | €796 | €40,990 | 54 | Petrol (98) | B58B30C | Automatic (8) | 2018–2020 |
Running costs
| Operational | €250 |
|---|---|
| Workshop | €229 |
| Fixed costs (tax, insurance) | €269 |
| Total per month | €748 |
| Depreciation (not included) | €191 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 1,363
- 25th percentile
- €38,790
- Median price
- €42,895
- 75th percentile
- €46,800
- Median mileage
- 115,000 km
- Median first registration
- 2021
- Dealer share
- 91.2%
- Price at 100,000 km
- €44,019
To check a listing's price, open its variant in the table above. Each variant page has a price check.