BMW X5
X5: 5 generations, built 2003–2023, 3,345 listings in total.
Cheapest generation by median price: E53 facelift from €6,500.
Lowest running cost: F15/F85 from €593 a month.
Buyer guides: E70, E70 facelift and F15/F85.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| E53 facelift (2003–2006) | 218–360 PS (160–265 kW) | €597–€833 | 126 | €6,500 |
| E70 (2007–2013) Buyer guide Reliability 2/5 | 235–555 PS (173–408 kW) | €670–€1,185 | 341 | €8,999 |
| E70 facelift (2010–2013) Buyer guide Reliability 2/5 | 245–407 PS (180–300 kW) | €658–€972 | 422 | €11,999 |
| F15/F85 (2013–2018) Buyer guide Reliability 2/5 | 218–575 PS (160–423 kW) | €593–€1,010 | 1,093 | €21,900 |
| G05/F95 (2018–2023) | 231–626 PS (170–460 kW) | €645–€1,093 | 1,363 | €42,895 |
180 unmatched listings for this make and model.
Most listed variants
- F15/F85 xDrive30d, 258 PS, 8-speed automatic, all-wheel drive 403 listings
- G05/F95 xDrive30d, 286 PS, 8-speed automatic, all-wheel drive 322 listings
- G05/F95 xDrive30d, 265 PS, 8-speed automatic, all-wheel drive 223 listings
- E70 facelift xDrive30d, 245 PS, 8-speed automatic, all-wheel drive 218 listings
- F15/F85 xDrive40d, 313 PS, 8-speed automatic, all-wheel drive 218 listings