All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost, 125 PS, 5-speed manual Research | €450 | €6,999 | 381 | Petrol | M1JU | Manual (5) | 2014–2017 |
| 1.5 TDCi, 95 PS, 5-speed manual | €436 | €8,800 | 230 | Diesel | XVJD | Manual (5) | 2015–2017 |
| 1.5 TDCi, 90 PS, 5-speed manual | €443 | €7,499 | 63 | Diesel | UGJE | Manual (5) | 2014–2015 |
Running costs
| Operational | €172 |
|---|---|
| Workshop | €143 |
| Fixed costs (tax, insurance) | €131 |
| Total per month | €446 |
| Depreciation (not included) | €54 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 805
- 25th percentile
- €6,590
- Median price
- €7,900
- 75th percentile
- €9,200
- Median mileage
- 111,036 km
- Median first registration
- 2016
- Dealer share
- 86.1%
- Price at 100,000 km
- €8,177
To check a listing's price, open its variant in the table above. Each variant page has a price check.