All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | €483 | €7,990 | 76 | Petrol | M2GB | Manual (6) | 2013–2018 |
| 1.5 TDCi, 120 PS, 6-speed manual | €480 | €11,900 | 75 | Diesel | ZTGA | Manual (6) | 2015–2018 |
| 1.5 TDCi, 120 PS, 6-speed dual-clutch | €477 | €11,900 | 51 | Diesel | ZTGA | Automatic (dual-clutch) (6) | 2015–2018 |
Running costs
| Operational | €161 |
|---|---|
| Workshop | €164 |
| Fixed costs (tax, insurance) | €148 |
| Total per month | €473 |
| New-car depreciation (not included) | €58 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 293
- 25th percentile
- €7,290
- Median price
- €9,900
- 75th percentile
- €12,950
- Median mileage
- 148,000 km
- Median first registration
- 2016
- Dealer share
- 74.7%
- Price at 100,000 km
- €12,267
To check a listing's price, open its variant in the table above. Each variant page has a price check.