All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | €483 | €8,390 | 76 | Petrol | M2GB | Manual (6) | 2013–2018 |
| 1.5 TDCi, 120 PS, 6-speed manual | €480 | €11,900 | 71 | Diesel | ZTGA | Manual (6) | 2015–2018 |
| 1.5 TDCi, 120 PS, 6-speed dual-clutch | €477 | €12,490 | 53 | Diesel | ZTGA | Automatic (dual-clutch) (6) | 2015–2018 |
Running costs
| Operational | €161 |
|---|---|
| Workshop | €164 |
| Fixed costs (tax, insurance) | €148 |
| Total per month | €473 |
| Depreciation (not included) | €58 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 297
- 25th percentile
- €7,500
- Median price
- €9,950
- 75th percentile
- €12,984
- Median mileage
- 142,000 km
- Median first registration
- 2016
- Dealer share
- 78.8%
- Price at 100,000 km
- €12,116
To check a listing's price, open its variant in the table above. Each variant page has a price check.