All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | €441 | €10,900 | 136 | Petrol | SFCF | Manual (6) | 2018–2023 |
| 1.5 TDCi, 75 PS, 6-speed manual | €427 | €8,500 | 119 | Diesel | XWCB | Manual (6) | 2018–2023 |
| 1.5 TDCi, 100 PS, 6-speed manual | €426 | €13,400 | 63 | Diesel | XXCC | Manual (6) | 2018–2023 |
Running costs
| Operational | €150 |
|---|---|
| Workshop | €144 |
| Fixed costs (tax, insurance) | €135 |
| Total per month | €429 |
| Depreciation (not included) | €44 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 331
- 25th percentile
- €7,990
- Median price
- €9,999
- 75th percentile
- €12,999
- Median mileage
- 72,750 km
- Median first registration
- 2021
- Dealer share
- 89.7%
- Price at 100,000 km
- €9,851
To check a listing's price, open its variant in the table above. Each variant page has a price check.