All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | €441 | €11,424 | 132 | Petrol | SFCF | Manual (6) | 2018–2023 |
| 1.5 TDCi, 75 PS, 6-speed manual | €427 | €8,900 | 115 | Diesel | XWCB | Manual (6) | 2018–2023 |
| 1.5 TDCi, 100 PS, 6-speed manual | €426 | €13,500 | 58 | Diesel | XXCC | Manual (6) | 2018–2023 |
Running costs
| Operational | €150 |
|---|---|
| Workshop | €144 |
| Fixed costs (tax, insurance) | €135 |
| Total per month | €429 |
| New-car depreciation (not included) | €44 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 319
- 25th percentile
- €8,400
- Median price
- €10,699
- 75th percentile
- €13,680
- Median mileage
- 69,000 km
- Median first registration
- 2021
- Dealer share
- 92.2%
- Price at 100,000 km
- €10,055
To check a listing's price, open its variant in the table above. Each variant page has a price check.