All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 EcoBlue, 130 PS, 6-speed manual | €626 | €27,998 | 480 | Diesel | BKFC, BKRB, YMFS, YMR6 | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 130 PS, 6-speed manual | €531 | €27,998 | 480 | Diesel | YMR6 | Manual (6) | since 2019 |
| 2.0 EcoBlue, 130 PS, 6-speed manual, rear-wheel drive | €625 | €27,998 | 480 | Diesel | BKRB, YMR6 | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 130 PS, 6-speed manual, rear-wheel drive | €544 | €27,998 | 480 | Diesel | YMR6 | Manual (6) | since 2019 |
| 2.0 EcoBlue, 130 PS, 6-speed manual, all-wheel drive | €600 | €27,998 | 480 | Diesel | YMRB | Manual (6) | since 2019 |
| 2.0 EcoBlue, 130 PS, 6-speed manual, all-wheel drive | €691 | €27,998 | 480 | Diesel | YMRB | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 130 PS, 6-speed automatic | €636 | €34,450 | 72 | Diesel | YMFS, YMR6 | Automatic (6) | 2019–2024 |
| 2.0 EcoBlue, 130 PS, 6-speed automatic | – | €34,450 | 72 | Diesel | YMR6 | Automatic (6) | since 2024 |
| 2.0 EcoBlue, 130 PS, 8-speed automatic | €613 | €34,450 | 72 | Diesel | YMFS | Automatic (8) | since 2024 |
| 2.0 EcoBlue, 130 PS, 8-speed automatic | €640 | €34,450 | 72 | Diesel | YMFS | Automatic (8) | 2024–2025 |
| 2.0 EcoBlue, 170 PS, 6-speed manual | €612 | €21,950 | 54 | Diesel | BLFC, BLRB, YNFS, YNR6 | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 170 PS, 6-speed manual, rear-wheel drive | €635 | €21,950 | 54 | Diesel | BLRB, YNR6 | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 170 PS, 6-speed manual, all-wheel drive | €695 | €21,950 | 54 | Diesel | YNRB | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 105 PS, 6-speed manual | €632 | €18,890 | 51 | Diesel | YLFS, YLR6 | Manual (6) | 2019–2024 |
| 2.0 EcoBlue, 105 PS, 6-speed manual | €524 | €18,890 | 51 | Diesel | YLR6 | Manual (6) | since 2019 |
| 2.0 EcoBlue, 105 PS, 6-speed manual, rear-wheel drive | €655 | €18,890 | 51 | Diesel | YLR6 | Manual (6) | 2019–2021 |
| 2.0 EcoBlue, 105 PS, 6-speed manual, rear-wheel drive | €565 | €18,890 | 51 | Diesel | YLR6 | Manual (6) | since 2019 |
Show all 17 variants
Running costs
| Operational | €257 |
|---|---|
| Workshop | €182 |
| Fixed costs (tax, insurance) | €175 |
| Total per month | €614 |
| New-car depreciation (not included) | €41 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 811
- 25th percentile
- €21,990
- Median price
- €28,950
- 75th percentile
- €36,400
- Median mileage
- 32,996 km
- Median first registration
- 2024
- Dealer share
- 98.9%
- Price at 100,000 km
- €23,459
To check a listing's price, open its variant in the table above. Each variant page has a price check.