All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0, 67 PS, 5-speed manual | €403 | €11,480 | 391 | Petrol | G3LD | Manual (5) | 2020–2023 |
| 1.2, 84 PS, 5-speed manual | €407 | €12,500 | 59 | Petrol | G4LF | Manual (5) | 2020–2023 |
| 1.0, 67 PS, 5-speed automated manual | €415 | €13,499 | 58 | Petrol | G3LD | Automatisiertes Schaltgetriebe (5) | 2020–2023 |
| 1.2, 84 PS, 5-speed automated manual | €417 | €14,390 | 53 | Petrol | G4LF | Automatisiertes Schaltgetriebe (5) | 2020–2023 |
Running costs
| Operational | €179 |
|---|---|
| Workshop | €107 |
| Fixed costs (tax, insurance) | €120 |
| Total per month | €406 |
| New-car depreciation (not included) | €50 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 605
- 25th percentile
- €10,500
- Median price
- €11,990
- 75th percentile
- €13,490
- Median mileage
- 44,300 km
- Median first registration
- 2022
- Dealer share
- 93.2%
- Price at 100,000 km
- €9,825
To check a listing's price, open its variant in the table above. Each variant page has a price check.