Hyundai i10
i10: 6 generations, built 2008–2025, 3,263 listings in total.
Cheapest generation by median price: 1. Generation from €2,490.
Lowest running cost: 1. Generation from €291 a month.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| 1. Generation (2008–2010) | 64–78 PS (47–57 kW) | €291–€372 | 391 | €2,490 |
| 1. Generation facelift (2011–2013) | 69–86 PS (51–63 kW) | €325–€370 | 255 | €3,450 |
| 2. Generation (2013–2016) | 67–87 PS (49–64 kW) | €313–€407 | 454 | €6,100 |
| 2. Generation facelift (2017–2019) | 67–87 PS (49–64 kW) | €313–€415 | 550 | €8,590 |
| 3. Generation (2020–2023) | 67–100 PS (49–74 kW) | €395–€418 | 650 | €11,950 |
| 3. Generation facelift (2023–2025) | 63–100 PS (46–74 kW) | €350–€405 | 963 | €15,980 |
193 unmatched listings for this make and model.
Most listed variants
- 3. Generation 1.0, 67 PS, 5-speed manual 441 listings
- 3. Generation facelift 1.0, 63 PS, 5-speed manual 357 listings
- 2. Generation facelift 1.0, 67 PS, 5-speed manual 331 listings
- 2. Generation 1.0, 67 PS, 5-speed manual 303 listings
- 1. Generation 1.1, 67 PS, 5-speed manual 265 listings