All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2, 84 PS, 5-speed manual | €373 | €7,999 | 191 | Petrol | G4LA | Manual (5) | 2014–2018 |
| 1.2, 75 PS, 5-speed manual | €377 | €7,500 | 92 | Petrol | G4LA | Manual (5) | 2014–2018 |
| 1.1 CRDi, 75 PS, 6-speed manual | €350 | €6,800 | 63 | Diesel | D3FA | Manual (6) | 2014–2018 |
| 1.0 T-GDI, 100 PS, 5-speed manual | €373 | €8,499 | 59 | Petrol | G3LC | Manual (5) | 2016–2018 |
| 1.0 T-GDI, 100 PS, 6-speed manual | €396 | €8,499 | 59 | Petrol | G3LC | Manual (6) | 2016 |
Running costs
| Operational | €153 |
|---|---|
| Workshop | €107 |
| Fixed costs (tax, insurance) | €122 |
| Total per month | €382 |
| New-car depreciation (not included) | €47 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 537
- 25th percentile
- €6,900
- Median price
- €7,990
- 75th percentile
- €9,490
- Median mileage
- 104,987 km
- Median first registration
- 2016
- Dealer share
- 69.7%
- Price at 100,000 km
- €8,418
To check a listing's price, open its variant in the table above. Each variant page has a price check.