All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2, 84 PS, 5-speed manual | €373 | €7,850 | 190 | Petrol | G4LA | Manual (5) | 2014–2018 |
| 1.2, 75 PS, 5-speed manual | €377 | €7,499 | 88 | Petrol | G4LA | Manual (5) | 2014–2018 |
| 1.1 CRDi, 75 PS, 6-speed manual | €350 | €6,500 | 68 | Diesel | D3FA | Manual (6) | 2014–2018 |
| 1.0 T-GDI, 100 PS, 5-speed manual | €373 | €8,080 | 56 | Petrol | G3LC | Manual (5) | 2016–2018 |
| 1.0 T-GDI, 100 PS, 6-speed manual | €396 | €8,080 | 56 | Petrol | G3LC | Manual (6) | 2016 |
Running costs
| Operational | €153 |
|---|---|
| Workshop | €107 |
| Fixed costs (tax, insurance) | €122 |
| Total per month | €382 |
| Depreciation (not included) | €47 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 509
- 25th percentile
- €6,820
- Median price
- €7,900
- 75th percentile
- €8,999
- Median mileage
- 105,000 km
- Median first registration
- 2016
- Dealer share
- 71.3%
- Price at 100,000 km
- €8,243
To check a listing's price, open its variant in the table above. Each variant page has a price check.