Hyundai i20
i20: 6 generations, built since 2009, 4,195 listings in total.
Cheapest generation by median price: 1. Generation from €2,990.
Lowest running cost: 1. Generation from €303 a month.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| 1. Generation (2009–2012) | 73–126 PS (54–93 kW) | €303–€421 | 240 | €2,990 |
| 1. Generation facelift (2012–2014) | 75–101 PS (55–74 kW) | €320–€408 | 323 | €4,490 |
| 2. Generation (2014–2018) | 75–120 PS (55–88 kW) | €334–€440 | 509 | €7,900 |
| 2. Generation facelift (2018–2020) | 75–120 PS (55–88 kW) | €400–€453 | 302 | €10,500 |
| 3. Generation (2020–2024) | 84–204 PS (62–150 kW) | €420–€524 | 692 | €14,750 |
| 3. Generation facelift (since 2023) | 79–120 PS (58–88 kW) | €369–€416 | 2,129 | €19,990 |
448 unmatched listings for this make and model.
Most listed variants
- 3. Generation facelift 1.0 T-GDI, 90 PS, 7-speed dual-clutch 574 listings
- 3. Generation facelift 1.0 T-GDI, 90 PS, 6-speed manual 518 listings
- 3. Generation facelift 1.0 T-GDI, 100 PS, 6-speed manual 487 listings
- 3. Generation 1.0 T-GDI, 100 PS, 6-speed manual 317 listings
- 3. Generation facelift 1.0 T-GDI, 100 PS, 7-speed dual-clutch 298 listings