Hyundai i20

i20: 6 generations, built since 2009, 4,195 listings in total.

Cheapest generation by median price: 1. Generation from €2,990.

Lowest running cost: 1. Generation from €303 a month.

GenerationPowerRunning cost per monthListingsMedian price
1. Generation (2009–2012) 73–126 PS (54–93 kW)€303–€421240€2,990
1. Generation facelift (2012–2014) 75–101 PS (55–74 kW)€320–€408323€4,490
2. Generation (2014–2018) 75–120 PS (55–88 kW)€334–€440509€7,900
2. Generation facelift (2018–2020) 75–120 PS (55–88 kW)€400–€453302€10,500
3. Generation (2020–2024) 84–204 PS (62–150 kW)€420–€524692€14,750
3. Generation facelift (since 2023) 79–120 PS (58–88 kW)€369–€4162,129€19,990

448 unmatched listings for this make and model.

Most listed variants