All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2, 84 PS, 5-speed manual | €424 | €9,990 | 118 | Petrol | G4LA | Manual (5) | 2018–2020 |
| 1.0 T-GDI, 100 PS, 5-speed manual | €429 | €10,900 | 62 | Petrol | G3LC | Manual (5) | 2018–2020 |
| 1.2, 75 PS, 5-speed manual | €407 | €9,290 | 60 | Petrol | G4LA | Manual (5) | 2018–2020 |
Running costs
| Operational | €189 |
|---|---|
| Workshop | €108 |
| Fixed costs (tax, insurance) | €129 |
| Total per month | €426 |
| New-car depreciation (not included) | €47 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 309
- 25th percentile
- €9,000
- Median price
- €10,500
- 75th percentile
- €11,990
- Median mileage
- 72,174 km
- Median first registration
- 2019
- Dealer share
- 75.7%
- Price at 100,000 km
- €9,814
To check a listing's price, open its variant in the table above. Each variant page has a price check.