All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 T-GDI, 150 PS, 6-speed automated manual | €509 | €23,990 | 298 | Petrol | G4FU | Automatisiertes Schaltgetriebe (6) | 2020–2023 |
| 1.6 T-GDI, 150 PS, 7-speed dual-clutch | €495 | €23,990 | 298 | Petrol | G4FU | Automatic (dual-clutch) (7) | 2020–2024 |
| 1.6 CRDi, 136 PS, 7-speed dual-clutch | €479 | €23,990 | 262 | Diesel | D4FE | Automatic (dual-clutch) (7) | 2020–2023 |
| 1.6 CRDi, 136 PS, 7-speed dual-clutch, all-wheel drive | €500 | €23,990 | 262 | Diesel | D4FE | Automatic (dual-clutch) (7) | 2020–2023 |
| 1.6 T-GDI, 180 PS, 6-speed automated manual | €532 | €26,980 | 259 | Petrol | G4FU | Automatisiertes Schaltgetriebe (6) | 2020–2023 |
| 1.6 T-GDI, 180 PS, 7-speed dual-clutch, all-wheel drive | €542 | €26,980 | 259 | Petrol | G4FU | Automatic (dual-clutch) (7) | 2020–2024 |
| 1.6 T-GDI, 150 PS, 6-speed manual | €493 | €21,490 | 205 | Petrol | G4FP | Manual (6) | 2020–2024 |
| 1.6 CRDi, 116 PS, 6-speed manual | €488 | €19,200 | 73 | Diesel | D4FE | Manual (6) | 2020–2022 |
Running costs
| Operational | €200 |
|---|---|
| Workshop | €128 |
| Fixed costs (tax, insurance) | €179 |
| Total per month | €507 |
| New-car depreciation (not included) | €111 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 2,401
- 25th percentile
- €21,700
- Median price
- €24,480
- 75th percentile
- €27,490
- Median mileage
- 54,132 km
- Median first registration
- 2022
- Dealer share
- 96.8%
- Price at 100,000 km
- €21,058
To check a listing's price, open its variant in the table above. Each variant page has a price check.