All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| GT, 204 PS, 7-speed dual-clutch | €469 | €21,289 | 336 | Petrol | G4FJ | Automatic (dual-clutch) (7) | 2019–2021 |
| 1.6 CRDi, 136 PS, 6-speed automated manual | €410 | €14,998 | 184 | Diesel | D4FE | Automatisiertes Schaltgetriebe (6) | 2021 |
| 1.6 CRDi, 136 PS, 7-speed dual-clutch | €400 | €14,998 | 184 | Diesel | D4FE | Automatic (dual-clutch) (7) | 2018–2021 |
| 1.4 T-GDI, 140 PS, 7-speed dual-clutch | €422 | €16,790 | 135 | Petrol | G4LD | Automatic (dual-clutch) (7) | 2018–2021 |
| 1.5 T-GDI, 160 PS, 7-speed dual-clutch | €430 | €18,981 | 117 | Petrol | G4LH, G4LK | Automatic (dual-clutch) (7) | 2021 |
| 1.6 CRDi, 136 PS, 6-speed manual | €389 | €13,799 | 82 | Diesel | D4FE | Manual (6) | 2018–2021 |
| 1.4 T-GDI, 140 PS, 6-speed manual | €428 | €14,490 | 71 | Petrol | G4LD | Manual (6) | 2018–2021 |
| 1.0 T-GDI, 100 PS, 6-speed manual | €405 | €14,499 | 61 | Petrol | G3LE, G4LC | Manual (6) | 2019–2021 |
| 1.5 T-GDI, 160 PS, 6-speed manual | €425 | €16,850 | 54 | Petrol | G4LH | Manual (6) | 2021 |
Running costs
| Operational | €167 |
|---|---|
| Workshop | €115 |
| Fixed costs (tax, insurance) | €132 |
| Total per month | €414 |
| New-car depreciation (not included) | €62 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,300
- 25th percentile
- €14,690
- Median price
- €17,599
- 75th percentile
- €20,470
- Median mileage
- 72,807 km
- Median first registration
- 2021
- Dealer share
- 100%
- Price at 100,000 km
- €16,063
To check a listing's price, open its variant in the table above. Each variant page has a price check.