All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0, 67 PS, 5-speed manual | €358 | €11,299 | 334 | Petrol | G3LA, G3LD | Manual (5) | 2020–2024 |
| 1.2, 84 PS, 5-speed manual | €377 | €12,980 | 133 | Petrol | G4LF | Manual (5) | 2020–2024 |
| 1.0, 67 PS, 5-speed automated manual | €379 | €13,699 | 74 | Petrol | G3LA, G3LD | Automatisiertes Schaltgetriebe (5) | 2020–2024 |
Running costs
| Operational | €167 |
|---|---|
| Workshop | €98 |
| Fixed costs (tax, insurance) | €110 |
| Total per month | €375 |
| New-car depreciation (not included) | €45 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 655
- 25th percentile
- €10,900
- Median price
- €12,475
- 75th percentile
- €13,950
- Median mileage
- 38,500 km
- Median first registration
- 2022
- Dealer share
- 94.2%
- Price at 100,000 km
- €9,172
To check a listing's price, open its variant in the table above. Each variant page has a price check.