Kia Picanto

Picanto: 7 generations, built since 2004, 2,482 listings in total.

Cheapest generation by median price: BA from €1,599.

Lowest running cost: BA facelift 2 from €294 a month.

GenerationPowerRunning cost per monthListingsMedian price
BA (2004–2008) 65–75 PS (48–55 kW)€358–€393253€1,599
BA facelift 2 (2009–2011) 65 PS (48 kW)€294–€39278€2,400
TA (2011–2015) 67–86 PS (49–63 kW)€298–€382258€4,480
TA facelift (2015–2017) 66–85 PS (49–63 kW)€310–€385156€6,600
JA (2017–2020) 67–100 PS (49–74 kW)€338–€404307€9,490
JA facelift (2020–2024) 67–100 PS (49–74 kW)€356–€402686€12,200
JA facelift 2 (since 2024) 63–79 PS (46–58 kW)€345–€377744€16,990

155 unmatched listings for this make and model.

Most listed variants