All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.7 CRDi, 115 PS, 6-speed manual | €447 | €12,490 | 171 | Diesel | D4FD | Manual (6) | 2016–2018 |
| 1.6 GDI, 132 PS, 6-speed manual | €475 | €12,900 | 148 | Petrol | G4FD | Manual (6) | 2016–2018 |
| 2.0 CRDi, 185 PS, 6-speed automatic, all-wheel drive | €528 | €14,500 | 145 | Diesel | D4HA | Automatic (6) | 2016–2018 |
| 1.6 T-GDI, 177 PS, 7-speed dual-clutch, all-wheel drive | €554 | €15,500 | 142 | Petrol | G4FJ | Automatic (dual-clutch) (7) | 2016–2018 |
| 1.7 CRDi, 141 PS, 7-speed dual-clutch | €461 | €12,990 | 63 | Diesel | D4FD | Automatic (dual-clutch) (7) | 2017–2018 |
Running costs
| Operational | €194 |
|---|---|
| Workshop | €139 |
| Fixed costs (tax, insurance) | €166 |
| Total per month | €499 |
| New-car depreciation (not included) | €77 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 834
- 25th percentile
- €11,990
- Median price
- €13,490
- 75th percentile
- €14,990
- Median mileage
- 118,650 km
- Median first registration
- 2017
- Dealer share
- 75.5%
- Price at 100,000 km
- €14,290
To check a listing's price, open its variant in the table above. Each variant page has a price check.