All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 T-GDI, 177 PS, 7-speed dual-clutch | €523 | €19,000 | 293 | Petrol | G4FJ | Automatic (dual-clutch) (7) | 2019–2022 |
| 1.6 T-GDI, 177 PS, 7-speed dual-clutch, all-wheel drive | €553 | €19,000 | 293 | Petrol | G4FJ | Automatic (dual-clutch) (7) | 2018–2022 |
| 1.6 GDI, 132 PS, 6-speed manual | €484 | €15,200 | 198 | Petrol | G4FD | Manual (6) | 2018–2022 |
| 2.0 CRDi, 185 PS, 8-speed automatic, all-wheel drive | €557 | €18,900 | 154 | Diesel | D4HA | Automatic (8) | 2018–2022 |
| 1.6 CRDi, 136 PS, 7-speed dual-clutch, all-wheel drive | €488 | €15,990 | 153 | Diesel | D4FE | Automatic (dual-clutch) (7) | 2018–2022 |
| 1.6 CRDi, 115 PS, 6-speed manual | €441 | €13,990 | 72 | Diesel | D4FE | Manual (6) | 2018–2020 |
| 1.6 T-GDI, 177 PS, 6-speed manual | €520 | €16,750 | 63 | Petrol | G4FJ | Manual (6) | 2018–2022 |
| 1.6 T-GDI, 177 PS, 6-speed manual, all-wheel drive | €560 | €16,750 | 63 | Petrol | G4FJ | Manual (6) | 2018–2020 |
| 1.6 CRDi, 136 PS, 6-speed manual | €459 | €15,975 | 56 | Diesel | D4FE | Manual (6) | 2018–2022 |
| 1.6 CRDi, 136 PS, 6-speed manual, all-wheel drive | €488 | €15,975 | 56 | Diesel | D4FE | Manual (6) | 2018–2022 |
Running costs
| Operational | €214 |
|---|---|
| Workshop | €140 |
| Fixed costs (tax, insurance) | €173 |
| Total per month | €527 |
| New-car depreciation (not included) | €77 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,183
- 25th percentile
- €14,990
- Median price
- €16,990
- 75th percentile
- €19,160
- Median mileage
- 84,170 km
- Median first registration
- 2020
- Dealer share
- 85.1%
- Price at 100,000 km
- €16,681
To check a listing's price, open its variant in the table above. Each variant page has a price check.