All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.7 CRDi, 115 PS, 6-speed manual | €432 | €7,490 | 114 | Diesel | D4FD | Manual (6) | 2010–2014 |
| 2.0 CRDi, 184 PS, 6-speed automatic, all-wheel drive | €530 | €9,400 | 55 | Diesel | D4HA | Automatic (6) | 2011–2014 |
| 1.6 GDI, 135 PS, 6-speed manual | €473 | €7,999 | 50 | Petrol | G4FD | Manual (6) | 2010–2014 |
Running costs
| Operational | €202 |
|---|---|
| Workshop | €128 |
| Fixed costs (tax, insurance) | €157 |
| Total per month | €487 |
| New-car depreciation (not included) | €62 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 404
- 25th percentile
- €6,700
- Median price
- €7,900
- 75th percentile
- €9,300
- Median mileage
- 164,000 km
- Median first registration
- 2012
- Dealer share
- 62.1%
- Price at 100,000 km
- €9,621
To check a listing's price, open its variant in the table above. Each variant page has a price check.