Mercedes-Benz GLC 253 43 AMG, 367 PS, 9-speed automatic, all-wheel drive (2016–2019)
- Power
- 367 PS (270 kW)
- Engine codes
- 276823
- Gearbox
- 9-speed automatic
- Production years
- 2016–2019
- Running cost per month
- €742
- Fuel
- Petrol (98)
- Median price
- €32,199
- Reliability
- 3/5
- DIY
- 2/5
Research for this car
- Generation guide Mercedes-Benz GLC X253 (2015-2022): known problems and buying guide
A middling buy, so check the emissions software update, 9G-Tronic shifts and AdBlue warnings before paying.
Known issues for this car
| Issue | Affects | Typical km | Repair cost | Source |
|---|---|---|---|---|
| Emissions software update | GLC 220d and 250d built 06/2015 to 11/2016 (OM651); GLC 350d until 06/2018 (OM642) | Not stated | No price given | Generation guide |
| Shift jerking in the 9G Tronic | Cars with the 9G-Tronic gearbox | Not stated | Fluid flush 580-780 EUR; mechatronic 1,480-2,180 EUR (one German workshop, year not stated) | Generation guide |
| AdBlue warning and dosing faults | OM651 and OM654 diesels | Not stated; tank heater faults after three to four winters | NOx sensor 380-520 EUR; AdBlue tank heater 240-360 EUR (one German workshop, year not stated) | Generation guide |
| Tyre scrub and crabbing on full lock | All GLCs; RAC reports it on right-hand-drive cars | Not stated | No confirmed price | Generation guide |
Before you buy this car
From the generation guide
- Gearbox: on a cold test drive, check for jerks in second to fourth gear, late upshifts and a hard engagement into reverse. A scanner reads fault P0700. Bad result: jerks that stay after warm-up, or P0700 in the memory. Ask for the fluid change record.
- Tyre scrub: turn the wheel to full lock at walking pace and listen and feel for a skip or judder from the outside front tyre. Bad result: a skip or judder.
Compared with other versions
€116 a month more expensive to run than the 300 245 PS, and €4,299 more expensive to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| 43 AMG, 367 PS, 9-speed automatic, all-wheel drive | 367 PS (270 kW) | 9-speed automatic | €742 | €32,199 | 188 |
| 300, 245 PS, 9-speed automatic, all-wheel drive | 245 PS (180 kW) | 9-speed automatic | €626 | €27,900 | 125 |
| 63 S AMG, 510 PS, 9-speed automatic, all-wheel drive | 510 PS (375 kW) | 9-speed automatic | €927 | €42,460 | 56 |
| 250, 211 PS, 9-speed automatic, all-wheel drive | 211 PS (155 kW) | 9-speed automatic | €572 | €24,950 | 336 |
| 350 d, 258 PS, 9-speed automatic, all-wheel drive | 258 PS (190 kW) | 9-speed automatic | €626 | €25,875 | 189 |
| 250 d, 204 PS, 9-speed automatic, all-wheel drive | 204 PS (150 kW) | 9-speed automatic | €570 | €22,599 | 662 |
| 220 d, 170 PS, 9-speed automatic, all-wheel drive | 170 PS (125 kW) | 9-speed automatic | €563 | €21,790 | 607 |
Running costs
| Operational | €298 |
|---|---|
| Workshop | €213 |
| Fixed costs (tax, insurance) | €231 |
| Total per month | €742 |
| Depreciation (not included) | €138 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 188
- 25th percentile
- €28,888
- Median price
- €32,199
- 75th percentile
- €34,990
- Median mileage
- 104,000 km
- Median first registration
- 2018
- Dealer share
- 77.1%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2019 | 40 | €31,990 | 105,000 km |
| 2018 | 63 | €32,999 | 99,834 km |
| 2017 | 77 | €30,990 | 115,000 km |
| 2016 | 8 | €27,990 | 115,800 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 188 | €32,199 | €28,888 – €34,990 | 104,000 km |
| Oct 2026 | 177 | €32,500 | €29,800 – €34,990 | 105,000 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 4 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| GLC 43 AMG 4MATIC 9G-TRONIC | 367 PS | 2016–2018 | €700 |
| GLC 43 AMG 4MATIC 9G-TRONIC | 367 PS | 2018–2019 | €776 |
| GLC Coupé 43 AMG 4MATIC | 367 PS | 2016–2018 | €709 |
| GLC Coupé 43 AMG 4MATIC | 367 PS | 2018–2019 | €778 |