All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 Diesel, 177 PS, 8-speed automatic Research | €582 | €30,990 | 245 | Diesel | AH01 | Automatic (8) | 2019–2022 |
| 2.0 Diesel, 150 PS, 6-speed manual | €573 | €23,777 | 63 | Diesel | AH01 | Manual (6) | 2019–2020 |
| 1.5 Diesel, 120 PS, 6-speed manual | €538 | €19,999 | 51 | Diesel | YH01 | Manual (6) | 2019–2022 |
Running costs
| Operational | €226 |
|---|---|
| Workshop | €147 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €572 |
| New-car depreciation (not included) | €92 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 454
- 25th percentile
- €22,999
- Median price
- €27,980
- 75th percentile
- €32,900
- Median mileage
- 79,809 km
- Median first registration
- 2021
- Dealer share
- 88.8%
- Price at 100,000 km
- €26,816
To check a listing's price, open its variant in the table above. Each variant page has a price check.