All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 D-4D, 177 PS, 6-speed automatic | €528 | €31,836 | 210 | Diesel | AH01 | Automatic (6) | 2016–2020 |
| 2.0 D-4D, 177 PS, 8-speed automatic Research | €584 | €31,836 | 210 | Diesel | AH01 | Automatic (8) | 2019–2024 |
| 2.0 D-4D, 144 PS, 6-speed manual | €533 | €26,950 | 82 | Diesel | AH01 | Manual (6) | 2020–2024 |
| 2.0 D-4D, 150 PS, 6-speed manual | €503 | €20,400 | 74 | Diesel | AH01 | Manual (6) | 2016–2021 |
| 1.5 D-4D, 120 PS, 6-speed manual | €472 | €16,950 | 73 | Diesel | YH01 | Manual (6) | 2018–2024 |
Running costs
| Operational | €180 |
|---|---|
| Workshop | €139 |
| Fixed costs (tax, insurance) | €178 |
| Total per month | €497 |
| New-car depreciation (not included) | €72 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 565
- 25th percentile
- €17,480
- Median price
- €24,900
- 75th percentile
- €31,990
- Median mileage
- 86,724 km
- Median first registration
- 2021
- Dealer share
- 88.5%
- Price at 100,000 km
- €25,007
To check a listing's price, open its variant in the table above. Each variant page has a price check.