All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 D-4D, 177 PS, 8-speed automatic Research | €534 | €38,900 | 112 | Diesel | AH01 | Automatic (8) | 2024–2025 |
| 2.2 Diesel, 180 PS, 8-speed automatic | – | €44,988 | 99 | Diesel | 46359236 | Automatic (8) | since 2025 |
| 2.0 D-4D, 144 PS, 6-speed manual | €523 | €33,690 | 77 | Diesel | AH01 | Manual (6) | 2024–2025 |
Running costs
| Operational | €239 |
|---|---|
| Workshop | €88 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €526 |
| Depreciation (not included) | €522 |
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 343
- 25th percentile
- €35,450
- Median price
- €39,970
- 75th percentile
- €44,880
- Median mileage
- 8,000 km
- Median first registration
- 2025
- Dealer share
- 98.3%
- Price at 100,000 km
- €27,054
To check a listing's price, open its variant in the table above. Each variant page has a price check.