All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0, 69 PS, 5-speed manual | €352 | €5,990 | 128 | Petrol | 1KR-FE | Manual (5) | 2011–2014 |
| 1.33, 99 PS, 6-speed manual | €374 | €6,190 | 67 | Petrol | 1NR-FE | Manual (6) | 2011–2014 |
| 1.4 D-4D, 90 PS, 6-speed manual | €342 | €6,499 | 52 | Diesel | 1ND-TV | Manual (6) | 2011–2014 |
Running costs
| Operational | €164 |
|---|---|
| Workshop | €86 |
| Fixed costs (tax, insurance) | €120 |
| Total per month | €370 |
| Depreciation (not included) | €42 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 309
- 25th percentile
- €5,100
- Median price
- €6,490
- 75th percentile
- €7,900
- Median mileage
- 145,000 km
- Median first registration
- 2013
- Dealer share
- 74.1%
- Price at 100,000 km
- €7,237
To check a listing's price, open its variant in the table above. Each variant page has a price check.