Toyota Yaris
Yaris: 8 generations, built since 1999, 4,048 listings in total.
Cheapest generation by median price: P1 from €1,799.
Lowest running cost: P1 from €325 a month.
| Generation | Power | Running cost per month | Listings | Median price |
|---|---|---|---|---|
| P1 (1999–2003) | 68–106 PS (50–78 kW) | €325–€387 | 101 | €1,799 |
| P1 facelift (2003–2006) | 65–105 PS (48–77 kW) | €331–€392 | 106 | €1,999 |
| XP9 (2006–2009) | 70–133 PS (51–98 kW) | €340–€409 | 420 | €3,000 |
| XP9 facelift (2009–2011) | 69–101 PS (51–74 kW) | €326–€343 | 376 | €3,600 |
| XP13 (2011–2014) | 69–100 PS (51–74 kW) | €341–€384 | 309 | €6,490 |
| XP13 facelift (2014–2017) | 69–100 PS (51–74 kW) | €329–€365 | 286 | €8,990 |
| XP13 facelift 2 (2017–2020) | 69–212 PS (51–156 kW) | €336–€372 | 504 | €12,299 |
| XP21 (since 2020) | 71–280 PS (53–206 kW) | €332–€617 | 1,946 | €21,900 |
568 unmatched listings for this make and model.
Most listed variants
- XP9 facelift 1.0, 69 PS, 5-speed manual 191 listings
- XP9 1.0, 70 PS, 5-speed manual 178 listings
- XP21 1.0, 71 PS, 5-speed manual 156 listings
- XP13 1.0, 69 PS, 5-speed manual 128 listings
- XP21 1.6 Turbo, 261 PS, 6-speed manual, all-wheel drive 125 listings