All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5, 111 PS, 6-speed manual | €355 | €12,690 | 118 | Petrol | 2NR-FKE | Manual (6) | 2017–2018 |
| 1.5, 112 PS, 6-speed manual | €365 | €12,690 | 118 | Petrol | 2NR-FKE | Manual (6) | 2019–2020 |
| 1.5, 112 PS, 6-speed manual | €365 | €12,690 | 118 | Petrol | 2NR-FKE | Manual (6) | 2018–2019 |
| 1.0, 72 PS, 5-speed manual | €349 | €9,999 | 73 | Petrol | 1KR-FE | Manual (5) | 2018–2020 |
| 1.0, 69 PS, 5-speed manual | €337 | €9,990 | 50 | Petrol | 1KR-FE | Manual (5) | 2017–2018 |
Running costs
| Operational | €153 |
|---|---|
| Workshop | €87 |
| Fixed costs (tax, insurance) | €114 |
| Total per month | €354 |
| New-car depreciation (not included) | €46 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 463
- 25th percentile
- €10,490
- Median price
- €12,300
- 75th percentile
- €13,910
- Median mileage
- 74,000 km
- Median first registration
- 2018
- Dealer share
- 80.6%
- Price at 100,000 km
- €11,394
To check a listing's price, open its variant in the table above. Each variant page has a price check.