All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0, 69 PS, 5-speed manual | €335 | €3,450 | 207 | Petrol | 1KR-FE | Manual (5) | 2009–2011 |
| 1.33, 99 PS, 6-speed manual | €343 | €3,900 | 99 | Petrol | 1NR-FE | Manual (6) | 2010–2011 |
| 1.33, 101 PS, 6-speed manual | €340 | €3,900 | 99 | Petrol | 1NR-FE ECO | Manual (6) | 2009–2010 |
Running costs
| Operational | €164 |
|---|---|
| Workshop | €85 |
| Fixed costs (tax, insurance) | €94 |
| Total per month | €343 |
| New-car depreciation (not included) | €41 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 401
- 25th percentile
- €2,885
- Median price
- €3,750
- 75th percentile
- €4,770
- Median mileage
- 155,000 km
- Median first registration
- 2010
- Dealer share
- 61.4%
- Price at 100,000 km
- €4,660
To check a listing's price, open its variant in the table above. Each variant page has a price check.