All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 730d, 265 PS, 8-speed automatic, rear-wheel drive Research | €655 | €26,990 | 103 | Diesel | B57D30A | Automatic (8) | 2015–2019 |
| 730d, 265 PS, 8-speed automatic, all-wheel drive Research | €664 | €26,990 | 103 | Diesel | B57D30A | Automatic (8) | 2015–2019 |
| 750i, 450 PS, 8-speed automatic, rear-wheel drive Research | €766 | €27,500 | 82 | Petrol (98) | N63B44C | Automatic (8) | 2015–2018 |
| 750i, 450 PS, 8-speed automatic, all-wheel drive Research | €773 | €27,500 | 82 | Petrol (98) | N63B44C | Automatic (8) | 2015–2018 |
| 740d, 320 PS, 8-speed automatic, all-wheel drive Research | €708 | €27,990 | 75 | Diesel | B57D30B | Automatic (8) | 2015–2019 |
Running costs
| Operational | €208 |
|---|---|
| Workshop | €219 |
| Fixed costs (tax, insurance) | €282 |
| Total per month | €709 |
| Depreciation (not included) | €195 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 352
- 25th percentile
- €22,990
- Median price
- €27,699
- 75th percentile
- €31,980
- Median mileage
- 160,000 km
- Median first registration
- 2017
- Dealer share
- 69.3%
- Price at 100,000 km
- €32,494
To check a listing's price, open its variant in the table above. Each variant page has a price check.