All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 EcoBlue, 100 PS, 6-speed manual | €434 | €12,900 | 305 | Diesel | Z2GA | Manual (6) | 2018–2024 |
| 1.5 EcoBlue, 120 PS, 6-speed manual | €436 | €13,900 | 157 | Diesel | ZTGA | Manual (6) | 2018–2023 |
| 1.5 EcoBlue, 120 PS, 8-speed automatic | €451 | €13,980 | 78 | Diesel | ZTGA | Automatic (8) | 2018–2023 |
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | – | €12,690 | 72 | Petrol | M2GB | Manual (6) | 2018–2024 |
| 1.5 EcoBlue, 100 PS, 8-speed automatic | €447 | €15,500 | 61 | Diesel | Z2GA | Automatic (8) | 2018–2024 |
Running costs
| Operational | €161 |
|---|---|
| Workshop | €127 |
| Fixed costs (tax, insurance) | €149 |
| Total per month | €437 |
| New-car depreciation (not included) | €55 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 697
- 25th percentile
- €10,000
- Median price
- €13,490
- 75th percentile
- €16,400
- Median mileage
- 89,200 km
- Median first registration
- 2021
- Dealer share
- 90.7%
- Price at 100,000 km
- €13,667
To check a listing's price, open its variant in the table above. Each variant page has a price check.