All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 EcoBlue, 100 PS, 6-speed manual | €434 | €12,970 | 317 | Diesel | Z2GA | Manual (6) | 2018–2024 |
| 1.5 EcoBlue, 120 PS, 6-speed manual | €436 | €13,880 | 156 | Diesel | ZTGA | Manual (6) | 2018–2023 |
| 1.5 EcoBlue, 120 PS, 8-speed automatic | €451 | €12,999 | 74 | Diesel | ZTGA | Automatic (8) | 2018–2023 |
| 1.0 EcoBoost, 100 PS, 6-speed manual Research | – | €12,250 | 72 | Petrol | M2GB | Manual (6) | 2018–2024 |
| 1.5 EcoBlue, 100 PS, 8-speed automatic | €447 | €16,400 | 63 | Diesel | Z2GA | Automatic (8) | 2018–2024 |
Running costs
| Operational | €161 |
|---|---|
| Workshop | €127 |
| Fixed costs (tax, insurance) | €149 |
| Total per month | €437 |
| Depreciation (not included) | €55 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 707
- 25th percentile
- €9,999
- Median price
- €13,150
- 75th percentile
- €16,303
- Median mileage
- 91,012 km
- Median first registration
- 2021
- Dealer share
- 90.8%
- Price at 100,000 km
- €13,666
To check a listing's price, open its variant in the table above. Each variant page has a price check.