All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| L2 BlueHDi 180 S&S, 177 PS, 6-speed automatic | €591 | €24,990 | 106 | Diesel | AH01 | Automatic (6) | 2016–2020 |
| L2 BlueHDi 180 S&S, 177 PS, 8-speed automatic Research | €632 | €24,990 | 106 | Diesel | AH01 | Automatic (8) | 2020–2022 |
| L2 BlueHDi 150 S&S, 150 PS, 6-speed manual | €552 | €19,950 | 50 | Diesel | AH01 | Manual (6) | 2016–2020 |
Running costs
| Operational | €188 |
|---|---|
| Workshop | €165 |
| Fixed costs (tax, insurance) | €202 |
| Total per month | €555 |
| New-car depreciation (not included) | €76 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 233
- 25th percentile
- €19,400
- Median price
- €22,990
- 75th percentile
- €26,990
- Median mileage
- 118,055 km
- Median first registration
- 2019
- Dealer share
- 85.8%
- Price at 100,000 km
- €25,106
To check a listing's price, open its variant in the table above. Each variant page has a price check.