All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 EcoBlue, 122 PS, 7-speed dual-clutch Research | €467 | €32,988 | 317 | Diesel | DTR, DXR | Automatic (dual-clutch) (7) | since 2022 |
| 2.0 EcoBlue, 122 PS, 6-speed manual Research | €473 | €26,990 | 137 | Diesel | DTR | Manual (6) | 2022–2024 |
| 2.0 EcoBlue, 122 PS, 6-speed manual, all-wheel drive Research | €460 | €26,990 | 137 | Diesel | DTR, DXR | Manual (6) | 2022–2025 |
| 1.5 EcoBoost, 114 PS, 7-speed dual-clutch Research | €497 | €32,990 | 86 | Petrol | DPB | Automatic (dual-clutch) (7) | 2022–2024 |
| 1.5 EcoBoost, 114 PS, 7-speed dual-clutch Research | €461 | €32,990 | 86 | Petrol | DXD | Automatic (dual-clutch) (7) | since 2024 |
| 2.0 EcoBlue, 102 PS, 6-speed manual Research | €446 | €27,487 | 86 | Diesel | DTR, DXR | Manual (6) | since 2022 |
| 1.5 EcoBoost, 114 PS, 6-speed manual Research | €486 | €25,990 | 56 | Petrol | DPB | Manual (6) | 2022–2024 |
| 1.5 EcoBoost, 114 PS, 6-speed manual Research | €456 | €25,990 | 56 | Petrol | DXD | Manual (6) | since 2024 |
Running costs
| Operational | €182 |
|---|---|
| Workshop | €124 |
| Fixed costs (tax, insurance) | €151 |
| Total per month | €457 |
| Depreciation (not included) | €190 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 836
- 25th percentile
- €27,990
- Median price
- €32,690
- 75th percentile
- €37,470
- Median mileage
- 5,900 km
- Median first registration
- 2025
- Dealer share
- 98.7%
- Price at 100,000 km
- €21,139
To check a listing's price, open its variant in the table above. Each variant page has a price check.